Advertise

Real Home Advice’s brand is unique; we filter the market, and point out the best in the industry, whether economic cycles are in a bust or boom. We educate consumers and help them make informed decisions on their most valued asset; their home. Real Home Advice includes over sixty trades and professions related to real estate with articles, advice, research, which ultimately points the consumer, in the right direction, which is your way.
EDITORIAL FEATURES
- Letter from the editor
- The hottest decorating items and trend-focused
- Our resident renovator Advice
- Guest Advice
- Indoor air Quality important Information and Guide
- Real estate advice for buying, selling, financing, moving
- Seasonal editorials
MAGAZINE AD SIZES & RATES
1/8th Page – (3.6″ x 2.3″) | $299.00 | click to view example |
1/4th Page – (7.3″ x 2.3″) Horizontal | $599.00 | click to view example |
1/4th Page – (3.6″ x 4.7″) Vertical | click to view example | |
1/2 Page – (3.6″ x 11″) Vertical | $799.00 | click to view example |
1/2 Page – (7.3″ x 4.7″) Horizontal | click to view example | |
Full Page – (8.5″ x 11″) | $1299.00 | click to view example |
Two Page Spread – (16.8″ x 11″) | $1999.00 | click to view example |
FEATURES AD PLACEMENT
Front Cover Package (In addition to the front cover, a full page ad within the magazine.) | $2499.00 |
Centre Spread | $2499.00 |
Back Cover | $1999.00 |
Inside Front Page | $1999.00 |
Inside Back Cover | $1799.00 |
Full Page Editorial – (8.5″ x 11″) | $1299.00 |
ONLINE AD SIZES & RATES
Top Banner – 940px x 120px | $199.00/M | click to view example |
Skyscraper – 300px x 620px | $149.00/M | click to view example |
Video Ad | $99.00/M | click to view example |
Business Card- 300px x 150px | $99.00/M | click to view example |
All ad prices effective January 1st 2021